Realme GT 6T
Tk0
color
Storage
12/256GB8/256GB
categories
phones-and-tabletsQTY
Realme GT 6T Full Specifications
BODY | |
Dimensions | 162 x 75.1 x 8.7 mm (6.38 x 2.96 x 0.34 in) |
Weight | 191 g (6.74 oz) |
Colors | Fluid Silver, Razor Green |
Body Material | Glass front, metal frame, glass back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.78 inches |
Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
Resolutions | 1264 x 2780 pixels |
PPI | 450 ppi density |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.9, 26mm (wide), 1/1.95″, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Front | 32 MP, f/2.5, 21mm (wide), 1/2.74″ Panorama 4K@30fps, 1080p@30fps |
HARDWARE | |
OS | Android 14 |
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-X4 & 4×2.6 GHz Cortex-A720 & 3×1.9 GHz Cortex-A520) |
GPU | Adreno 732 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-po |
Capacity | 5500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 120W wired |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
USB | USB Type-C 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
NFC | Yes |